A list of real estate articles(Rent-Apartment)
-
| Location | - |
| The nearest station(bus stop) | -/- |
| Walk(bus) | -/- |
| Rent | ¥- |
| Management and common costs | ¥- |
| Deposit/key money | ¥-/¥- |
| Security deposit | ¥- |
| Depreciation and laid off | - |
| Floor plan/proprietary area | -/- |
| Built years | - |
| Parking | - |
Details
-
| Location | - |
| The nearest station(bus stop) | -/- |
| Walk(bus) | -/- |
| Rent | ¥- |
| Management and common costs | ¥- |
| Deposit/key money | ¥-/¥- |
| Security deposit | ¥- |
| Depreciation and laid off | - |
| Floor plan/proprietary area | -/- |
| Built years | - |
| Parking | - |
Details
IVC府中 (株)IVC 横浜支店 自社所有物件
| Location | 東京都府中市美好町3丁目22番地17 |
| The nearest station(bus stop) | JR南武線、京王線 分倍河原駅 徒歩9分/- |
| Walk(bus) | 徒歩9分/- |
| Rent | ¥- |
| Management and common costs | ¥- |
| Deposit/key money | ¥-/¥- |
| Security deposit | ¥- |
| Depreciation and laid off | - |
| Floor plan/proprietary area | -/25.02~25.77㎡ |
| Built years | 2011年3月築 |
| Parking | - |
Details
ヴァレ・ブランシュI (株)IVC 横浜支店 自社所有物件
| Location | 東京都葛飾区西水元2丁目19-9 |
| The nearest station(bus stop) | -/- |
| Walk(bus) | -/- |
| Rent | ¥- |
| Management and common costs | ¥- |
| Deposit/key money | ¥-/¥- |
| Security deposit | ¥- |
| Depreciation and laid off | - |
| Floor plan/proprietary area | 3DK/45.2088㎡ |
| Built years | 1989年4月築 |
| Parking | - |
Details